Safari Tent tariff 2010
| ARRIVE | DEPART | COST |
|---|---|---|
| 8 May | 15 May | £215 |
| 15 May | 22 May | £215 |
| 22 May | 29 May | £215 |
| 29 May | 5 June | £385 |
| 5 June | 12 June | £300 |
| 12 June | 19 June | £300 |
| 19 June | 26 June | £300 |
| 26June | 3 July | £300 |
| 3 July | 10 July | £385 |
| 10 July | 17 July | £385 |
| 17 July | 24 July | £385 |
| 24 July | 31 July | £385 |
| 31 July | 7 August | £385 |
| 7 August | 14 August | £385 |
| 14 August | 21 August | £385 |
| 21 August | 28 August | £385 |
| 28 August | 4 September | £385 |
| 4 September | 11 September | £315 |
| 11 September | 18 September | £210 |
| 18 September | 25 September | £210 |
| 25 September | 2 October | £210 |
| 2 October | 9 October | £210 |
| 9 October | 16 October | £210 |
| 16 October | 23 October | £210 |
| 23 October | 30 October | £210 |
Dates indicated in RED are booked, please telephone or email to confirm availability.
Booking enquiries: Telephone 01297 631 131
Advanced bookings are from Saturdays to Saturdays only.
Short breaks Mid week and weekend bookings available except during main summer season. Prices are pro rata standard rates plus a £10 per night short break supplement. Please phone for availability.
The accommodation is for six people, (1 double bed and 2 singles bed/bunks). You will need your own bed linen/sleeping bags and pillows etc. A small but adequate kitchen is provided including cutlery and dining items for six.
There is a wood burning stove. A large box of wood is provided on arrival. Extra wood is available at £4.00 per bag.
Return to Safari Tent page.