Yurt tariff 2009
| ARRIVE | DEPART | COST |
|---|---|---|
| 9 May | 16 May | £200 |
| 16 May | 23 May | £200 |
| 23 May | 30 May | £360 |
| 30 May | 6 June | £295 |
| 6 June | 13 June | £285 |
| 13 June | 20 June | £285 |
| 20 June | 27 June | £285 |
| 27June | 4 July | £285 |
| 4 July | 11 July | £360 |
| 11 July | 18 July | £360 |
| 18 July | 25 July | £360 |
| 25 July | 1 August | £360 |
| 1 August | 8 August | £360 |
| 8 August | 15 August | £360 |
| 15 August | 22 August | £360 |
| 22 August | 29 August | £360 |
| 29 August | 5 September | £295 |
| 5 September | 12 September | £195 |
| 12 September | 19 September | £195 |
| 19 September | 26 September | £195 |
| 26 September | 3 October | £195 |
| 3 October | 10 October | £195 |
| 10 October | 17 October | £195 |
| 17 October | 24 October | £195 |
| 24 October | 31 October | £195 |
Dates indicated in RED are booked, please telephone or email to confirm availability.
Booking enquiries: Telephone 01297 631 131
Advanced bookings are from Saturdays to Saturdays only.
Prices for short breaks are pro rata standard rates + £10/night.
Short breaks Mid week and weekend bookings available except during main summer season. Prices are pro rata standard rates plus a £10 per night short break supplement. Please phone for availability.
The accommodation is for six people, four using the Yurt, (1 double futon and 2 singles), and two in the additional sleeping tent provided. You will need your own bed linen/sleeping bags and pillows etc. A small but adequate kitchen is provided including cutlery and dining items for six.
There is a wood burning stove.A large box of wood is provided on arrival. Extra wood is available at £4.00 per bag.
Return to Yurt page.